10 Aug 2026 • 06:10 PM
Faridabad Satta King result declares every evening at 06:10 PM. Check today's Faridabad result and complete record chart below.
January to August 2026 record
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 39 | 02 | 35 | 63 | 03 | 97 | 57 |
| 2 | 96 | 90 | 91 | 33 | 72 | 51 | 69 | 06 |
| 3 | 81 | 08 | 06 | 99 | 84 | 65 | 73 | 95 |
| 4 | 28 | 40 | 66 | 59 | 08 | 04 | 34 | 12 |
| 5 | 36 | 04 | 07 | 29 | 12 | 72 | 92 | 57 |
| 6 | 86 | 35 | 36 | 39 | 70 | 32 | 19 | 22 |
| 7 | 28 | 25 | 62 | 07 | 69 | 88 | 04 | 26 |
| 8 | 49 | 10 | 29 | 91 | 48 | 39 | 41 | 81 |
| 9 | 66 | 21 | 46 | 47 | 86 | 35 | 88 | 63 |
| 10 | 43 | 30 | 79 | 05 | 46 | 85 | - | 58 |
| 11 | 51 | 72 | 28 | 04 | 22 | 75 | 32 | - |
| 12 | 04 | 57 | 90 | 65 | 28 | 79 | 91 | - |
| 13 | 07 | 46 | 49 | 33 | 01 | 58 | 05 | - |
| 14 | 89 | 84 | 82 | 04 | 05 | 23 | 93 | - |
| 15 | 55 | 31 | 39 | 64 | 09 | 31 | 60 | - |
| 16 | 89 | 59 | 68 | 03 | 80 | 57 | 15 | - |
| 17 | 46 | 36 | 58 | 44 | 69 | 13 | 30 | - |
| 18 | 01 | 01 | 90 | 21 | 13 | 77 | 07 | - |
| 19 | 24 | 86 | 87 | 60 | 49 | 01 | 83 | - |
| 20 | 57 | 29 | 74 | 64 | - | 56 | 47 | - |
| 21 | 48 | 70 | 49 | 04 | 53 | 59 | 06 | - |
| 22 | 06 | 89 | 40 | 60 | 01 | 19 | 34 | - |
| 23 | 17 | 64 | 59 | 68 | 77 | 77 | 39 | - |
| 24 | 67 | 12 | 28 | 91 | 21 | 14 | 76 | - |
| 25 | 55 | 86 | 48 | 59 | 54 | 66 | 32 | - |
| 26 | 18 | 99 | 43 | 31 | 13 | 08 | 22 | - |
| 27 | 72 | 70 | 82 | 65 | 45 | 67 | 74 | - |
| 28 | 71 | - | 35 | 25 | 25 | 06 | 27 | - |
| 29 | 33 | - | 00 | 13 | 76 | 41 | 60 | - |
| 30 | 74 | - | 84 | - | 43 | - | 40 | - |
| 31 | - | - | - | - | - | - | - | - |
--सीधे सट्टा कंपनी का No 1 खाईवाल--
♛ KD BHAI KHAIWAL ♛
+918973500029
💸 Payment Option 💸
PAYTM // BANK TRANSFER // PHONE PAY // GOOGLE PAY
🤑 Rate list 💸
जोड़ी रेट 10 —— 950
हरूफ रेट 100 —— 950
♛ KD BHAI KHAIWAL ♛
+918973500029
Game play करने के लिये नीचे लिंक पर क्लिक करे
Looking for the latest FARIDABAD Satta King result? You are at the right place. On this page we publish today's FARIDABAD result as soon as it is declared at 06:10 PM, along with the complete 2026 record chart. Faridabad Satta King result declares every evening at 06:10 PM. Check today's Faridabad result and complete record chart below.
The FARIDABAD chart above shows every declared number for the current year, month by month. You can compare previous winning numbers, study the FARIDABAD record, and check patterns from January to August 2026. Results for Gali, Desawar, Faridabad, Ghaziabad, Shree Ganesh and Delhi Bazar are all updated daily.
Simply open this page around 06:10 PM and refresh — today's FARIDABAD number appears automatically in the result box above. No login or payment is required to view any Satta King result on SattaKing-Gali.